<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wakanda</title>
	<atom:link href="http://www.wakandasoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wakandasoftware.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 17:42:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NoSQL but so much more</title>
		<link>http://www.wakandasoftware.com/blog/nosql-but-so-much-more/</link>
		<comments>http://www.wakandasoftware.com/blog/nosql-but-so-much-more/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:24:12 +0000</pubDate>
		<dc:creator>Alexandre Morgaut</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[data store]]></category>
		<category><![CDATA[dataprovider]]></category>
		<category><![CDATA[Entity Model]]></category>
		<category><![CDATA[entity models]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[SSJS]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://www.wakandasoftware.com/?p=302</guid>
		<description><![CDATA[<a href=http://www.wakandasoftware.com/blog/nosql-but-so-much-more/><img src=http://www.wakandasoftware.com/wp-content/uploads/2010/02/core_data_store_engine.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Two weeks ago, we attended the first French NoSQL User Group meeting in Paris, organized and hosted by Oliver Malassy from OCTO Technology. After a short presentation on the NoSQL universe, we had some Q&#38;A as well as a presentation from Benoît Chesneau about CouchDB (a REST document store). It ended up going pretty late [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/nosql-but-so-much-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Souvenirs from JSConf.eu</title>
		<link>http://www.wakandasoftware.com/blog/souvenirs-from-jsconf-eu/</link>
		<comments>http://www.wakandasoftware.com/blog/souvenirs-from-jsconf-eu/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:30:45 +0000</pubDate>
		<dc:creator>Alexandre Morgaut</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[CommonJS]]></category>
		<category><![CDATA[entity models]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JSConf]]></category>
		<category><![CDATA[JSConf.eu]]></category>
		<category><![CDATA[JSLint]]></category>
		<category><![CDATA[JSON-RPC]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[remote debuging]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[server-side JavaScript]]></category>
		<category><![CDATA[SSJS]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.wakandasoftware.com/?p=272</guid>
		<description><![CDATA[JSConf.eu was an awesome conference covering JavaScript performance, CommonJS &#38; Server-Side JavaScript, Unit Testing, ECMAScript 5, HTML5, CSS3, and JavaScript on Mobile platforms.
We had the opportunity to talk about the Wakanda project in our own session, and I had discussions with Chris Zumbrunn (Helma) and Tom Robinson (Narwhal &#38; Jack) about Wakanda and CommonJS. Thanx [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/souvenirs-from-jsconf-eu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why JavaScript is the best choice for Wakanda today</title>
		<link>http://www.wakandasoftware.com/blog/why-javascript-is-the-best-choice-for-wakanda-today/</link>
		<comments>http://www.wakandasoftware.com/blog/why-javascript-is-the-best-choice-for-wakanda-today/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:09:23 +0000</pubDate>
		<dc:creator>Alexandre Morgaut</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.wakandasoftware.com/?p=247</guid>
		<description><![CDATA[<a href=http://www.wakandasoftware.com/blog/why-javascript-is-the-best-choice-for-wakanda-today/><img src=http://www.wakandasoftware.com/wp-content/uploads/2009/11/sunspider.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>This post provides a strong case for why JavaScript is being used at the core of Wakanda, given JavaScript&#8217;s history, performance, operating environments, and overall ubiquity.
A brief history of JavaScript
1995: Brendan Eich creates JavaScript
1996: Microsoft creates JScript, and Netscape creates the Server-side JavaScript
1997: JavaScript&#8217;s success result in a new standard: ECMAScript
1998: XML and DOM level 1 become W3C recommendations
1999: Microsoft creates [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/why-javascript-is-the-best-choice-for-wakanda-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wakanda to present at JSConf.eu</title>
		<link>http://www.wakandasoftware.com/blog/wakanda-to-present-at-jsconf-eu/</link>
		<comments>http://www.wakandasoftware.com/blog/wakanda-to-present-at-jsconf-eu/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:36:26 +0000</pubDate>
		<dc:creator>Alexandre Morgaut</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[JSConf]]></category>

		<guid isPermaLink="false">http://www.wakandasoftware.com/?p=253</guid>
		<description><![CDATA[We&#8217;re pleased that we were just selected to present a session at JSConf in Berlin this weekend. If you&#8217;re attending, we&#8217;d love to see you there!
The session will cover:

Architecture of the Wakanda platform (database, HTTP server, data provider, Ajax framework binding, studio)
Wakanda&#8217;s client &#38; server-side APIs (JSON-RPC, Data Services)
Remote debugging and unit testing (JavaScript, HTTP) [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/wakanda-to-present-at-jsconf-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Us at JSConf.eu</title>
		<link>http://www.wakandasoftware.com/blog/meet-us-at-jsconf-eu/</link>
		<comments>http://www.wakandasoftware.com/blog/meet-us-at-jsconf-eu/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:42:09 +0000</pubDate>
		<dc:creator>Alexandre Morgaut</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.wakandasoftware.com/?p=225</guid>
		<description><![CDATA[As both an Ajax framework provider and a Server-Side JavaScript supporter and implementer, we simply have to be at the next JS Conference in Berlin.
This time, we won&#8217;t be coming as a sponsor or as conference speakers (unless there&#8217;s some sort of last minute change), but we&#8217;ll be happy to meet up and exchange technical points [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/meet-us-at-jsconf-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the WAF client-side Proxy in JavaScript</title>
		<link>http://www.wakandasoftware.com/blog/using-the-waf-client-side-proxy-in-javascript/</link>
		<comments>http://www.wakandasoftware.com/blog/using-the-waf-client-side-proxy-in-javascript/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:59:34 +0000</pubDate>
		<dc:creator>Christophe Keromen</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[client-side]]></category>
		<category><![CDATA[entity models]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[WAF]]></category>

		<guid isPermaLink="false">http://blog.tmp.4d.fr/?p=45</guid>
		<description><![CDATA[<a href=http://www.wakandasoftware.com/blog/using-the-waf-client-side-proxy-in-javascript/><img src=http://blog.tmp.4d.fr/wp-content/uploads/2009/10/server_response.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>In this post, we&#8217;ll see how simple it is to interact with Wakanda Server on the client side. Please note that the API described here is not definitive and may change in final version. See the previous post for a description of the Relational Model and Entity Models used in this series. 
Workflow
We&#8217;ll use the following workflow:

 Step [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/using-the-waf-client-side-proxy-in-javascript/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feedback from the Ajax Experience</title>
		<link>http://www.wakandasoftware.com/blog/feedback-from-the-ajax-experience/</link>
		<comments>http://www.wakandasoftware.com/blog/feedback-from-the-ajax-experience/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:35:51 +0000</pubDate>
		<dc:creator>Alexandre Morgaut</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[server-side JavaScript]]></category>
		<category><![CDATA[The Ajax Experience]]></category>

		<guid isPermaLink="false">http://blog.tmp.4d.fr/?p=76</guid>
		<description><![CDATA[Wakanda&#8217;s first appearance at the Ajax Experience was well worth the time spent. Naturally, as a new platform, we had to face some prejudices and questions about the choices we&#8217;ve made, but we eventually had the chance to have many productive discussions.
It was exciting to be a sponsor of the event, alongside prestigious companies like [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/feedback-from-the-ajax-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakanda REST Data Services</title>
		<link>http://www.wakandasoftware.com/blog/wakanda-rest-data-services/</link>
		<comments>http://www.wakandasoftware.com/blog/wakanda-rest-data-services/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:10:22 +0000</pubDate>
		<dc:creator>Christophe Keromen</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[Data Services]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[WAF]]></category>

		<guid isPermaLink="false">http://blog.tmp.4d.fr/?p=83</guid>
		<description><![CDATA[Entity Models declared in the Catalog are automatically published as Data Services resources.
The catalog of our employees table is then published at http://127.0.0.1:8085/rest/$catalog/employees, while its table can be accessed at http://127.0.0.1:8085/rest/$catalog/$employees.
The pattern &#8216;rest&#8217; can be edited in the Data Services settings.
In this post we&#8217;ll introduce some interesting features of Data Services and give some examples [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/wakanda-rest-data-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing data using Wakanda&#8217;s SSJS API</title>
		<link>http://www.wakandasoftware.com/blog/managing-data-using-wakandas-ssjs-api/</link>
		<comments>http://www.wakandasoftware.com/blog/managing-data-using-wakandas-ssjs-api/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:15:32 +0000</pubDate>
		<dc:creator>Christophe Keromen</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[server-side JavaScript]]></category>

		<guid isPermaLink="false">http://blog.tmp.4d.fr/?p=89</guid>
		<description><![CDATA[In this post, we&#8217;ll see how simple it is to use Wakanda&#8217;s Server-Side JavaScript API to manage data. Read the previous post for a description of the Relational Model and Entity Models used in this series.
Create an entity
The following snippet of code will create an employee using the custom employees Entity Model:
var emp = new [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/managing-data-using-wakandas-ssjs-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating my first entity model with Wakanda</title>
		<link>http://www.wakandasoftware.com/blog/creating-my-first-entity-model-with-wakanda/</link>
		<comments>http://www.wakandasoftware.com/blog/creating-my-first-entity-model-with-wakanda/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:36:59 +0000</pubDate>
		<dc:creator>Christophe Keromen</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entity models]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://blog.tmp.4d.fr/?p=96</guid>
		<description><![CDATA[In this post, we&#8217;ll see how (from an existing relational model) we can declare our first Entity Model by extending the default Entity Model automatically generated by Wakanda Server.
See the first post of this series for a description of both the Relational Model used and the default Entity Models Catalog generated by Wakanda Server.
How can [...]]]></description>
		<wfw:commentRss>http://www.wakandasoftware.com/blog/creating-my-first-entity-model-with-wakanda/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
